Welcome to St AndrewsFC Season 2011/12
We are a family orientated club whose main aim is to provide a safe and enjoyable environment for all children, regardless of gender and race, to play football. Please click on the Club Ethos tab and you will see what we are about.
Click on the team links to find out more about the individual teams that are currently playing. Also, feel free to contact the managers directly if there is any further information you require.
We are sure that if your child joins St Andrews FC, it will be an enjoyable experience for both child and parent alike.
Chris Varma
Chairman, St Andrews Football Club
The Storm meet the Blues
The Storm recently went to visit Platt Lane wand played against the Manchester City Academy team and also had a visit round the facilities. Everyone had a wonderful time and we would like to thank the club for the invitation. Photos of the event will be uploaded shortly to the team page.
Jets Flying High
St Andrews Jets game results for the games since the turn of the year have all been added. Check out their home page to follow their success.
St Andrews Rockets in Prime Position
The Rockets are nicely positioned in 3rd place in their division of the Bolton and Bury District League, with a mammoth 4 games in hand over the team in the top spot. Having only lost one game so far this season it looks like promotion could very much be on the cards.
| Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Bromley Cross Demons (4) | 15 | 9 | 5 | 1 | 32 |
| Bury Juniors FC East (10) | 13 | 9 | 2 | 2 | 29 |
| St Andrews Rockets (6) | 11 | 8 | 2 | 1 | 26 |
| Darcy Lever Tigers (8) | 14 | 8 | 0 | 6 | 24 |
| Bolton County Raptors (7) | 10 | 7 | 2 | 1 | 23 |
| Bromley Cross Bulldogs (2) | 12 | 7 | 0 | 5 | 21 |
| Leigh Genesis Energy (3) | 17 | 4 | 1 | 12 | 13 |
| Pheonix JFC Cyclones (1) | 14 | 4 | 0 | 10 | 12 |
| CMB FC (5) | 13 | 3 | 2 | 8 | 11 |
| HSM Storm (11) | 8 | 2 | 0 | 6 | 6 |
| Tiki Taka Football Academy (9) | 13 | 1 | 2 | 10 | 5 |
With 9 games to go the Jets go top of the Bolton and Bury District League Division A. Lets hope Craig Skinners lads can keep up the exceptional run of form they have hit recently. The Jets play their home games on Saturday mornings at about 10.00am at St Andrews school, for anyone that would like to come and shout them on down the stretch.
| Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| St Andrews Jets (7) | 11 | 9 | 0 | 2 | 27 |
| Ladybridge Athletic (2) | 11 | 9 | 0 | 2 | 27 |
| Bromley Cross Galacticos (6) | 11 | 7 | 1 | 3 | 22 |
| Adlington Aces (10) | 13 | 6 | 3 | 4 | 21 |
| Hindley Town Dinosaurs (3) | 12 | 6 | 2 | 4 | 20 |
| Aspull Jnr Dynamos (9) | 12 | 6 | 0 | 6 | 18 |
| BISC (1) | 11 | 4 | 2 | 5 | 14 |
| Leigh Genesis Jnr Originals (8 | 14 | 4 | 1 | 9 | 13 |
| Boothstown Rangers (5) | 10 | 4 | 1 | 5 | 13 |
| Ladybridge Lightning (11) | 11 | 2 | 1 | 8 | 7 |
| Bolton County Rays (4) | 12 | 1 | 1 | 10 | 4 |
The Eagles are having a tough time of it this season, but after the merger of two teams and lots of underage players this season was always going to be a rebuilding year. This season will stand the lads in good stead for next year when bigger and better things are surely on the cards.
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bromley Cross Scorpions (8) | 11 | 8 | 1 | 2 | 25 |
| 2 | Phoenix (5) | 9 | 8 | 0 | 1 | 24 |
| 3 | Brandlesholme Warriors (6) | 8 | 6 | 1 | 1 | 19 |
| 4 | Elton & Walshaw Tigons (4) | 10 | 6 | 0 | 4 | 18 |
| 5 | Little Lever (1) | 11 | 5 | 1 | 5 | 16 |
| 6 | Aspull Junior Yellows (7) | 9 | 4 | 0 | 5 | 12 |
| 7 | St Andrews Eagles (3) | 11 | 2 | 1 | 8 | 7 |
| 8 | FC Bury Town (10) | 10 | 2 | 0 | 8 | 6 |
| 9 | Daisy Hill Vipers (2) | 11 | 1 | 2 | 8 | 5 |
The Hawks are hanging on the coattails of the Tomahawks and are looking good to give them the chop in the coming weeks.
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | HSM Tomahawks (3) | 10 | 8 | 1 | 1 | 25 |
| 2 | St Andrews Hawks (5) | 13 | 7 | 2 | 4 | 23 |
| 3 | Howfen Stripes (2) | 10 | 5 | 1 | 4 | 16 |
| 4 | Blackrod Town Reds (7) | 11 | 5 | 0 | 6 | 15 |
| 5 | Astley Bridge Wanderers (1) | 10 | 4 | 2 | 4 | 14 |
| 6 | F C Bears (4) | 10 | 3 | 0 | 7 | 9 |
| 7 | Ringley Park Rangers (6) | 10 | 2 | 0 | 8 | 6 |
The Tigers first competitive season in the league has been a real baptism of fire. With their first taste of league action almost under their belt look for the Tigers to roar to success in the future.
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bromley Cross Tornadoes (2) | 12 | 10 | 1 | 1 | 31 |
| 2 | Highfield (3) | 12 | 10 | 0 | 2 | 30 |
| 3 | HSM Wasps (4) | 13 | 8 | 1 | 4 | 25 |
| 4 | Horwich RMI Whites (8) | 12 | 6 | 3 | 3 | 21 |
| 5 | Westhoughton Park Rangers (1) | 12 | 5 | 2 | 5 | 17 |
| 6 | Bromley Cross Predators (6) | 9 | 5 | 1 | 3 | 16 |
| 7 | Brandlesholme Whites (10) | 9 | 3 | 0 | 6 | 9 |
| 8 | Bromley Cross Lightning (5) | 11 | 3 | 0 | 8 | 9 |
| 9 | St Andrews Tigers (9) | 11 | 2 | 0 | 9 | 6 |
| 10 | Phoenix (7) | 13 | 1 | 0 | 12 | 3 |

The Seals have now officially changed their name to the Storm, the boys will be breezing onto a pitch near you shortly!
St Andrews Wolves and Sharks are Born
The new under 6 team has recently been created and are named the Wolves. They are currently being coached by Rik from the academy and Damien Cusick, but are on the lookout for a Manager to take over from Rik on a permanent basis. If anyone is interested or knows of anyone else please let us know.
The Academy team has been officially named the Sharks and the new manager is Blake Jones, who is being assisted in the coaching duties by Dean Holden and Jonathon Lowe. Due to the fantastic success we will be looking to create a second team very shortly and again would ask for any budding managers or coaches to put their hands up.